FREE STANDARD SHIPPING FOR ALL ONLINE ORDERS
Thanks for contacting us, we will reach out to you shortly!
Cocoa Lite Wafers (Sugar, Vegetable Oil [palm kernel oil, hydrogenated palm kernel and cottonseed oils], Nonfat Dry Milk, Cocoa, Milk, Glyceryl-Lacto Esters of Fatty Acids, Soy Lecithin, Salt), Potatoes, Vegetable Oil, (contains one or more of the following: cottonseed oil, corn oil, and/or sunflower oil), Salt., Sea Salt
Milk, Soy
400-66N PSM (2.5 oz) Milk Chocolatey Bark Loaded with Salted Potato Sticks in a clear Grab-N-Go Bag.
| Nutrition Facts | Potato Stick Bark | |
| 2.5 servings per container | ||
| Serving size 1 ounce (28g) | ||
| Calories | Per Serving 150 | Per Container 380 |
| % Daily Value* | ||
| Total Fat | 9g 12% | 23g 29% |
| Saturated Fat | 7g 35% | 18g 90% |
| Trans Fat | 0g | 0g |
| Cholesterol | 0mg 0% | 0mg 0% |
| Sodium | 105mg 5% | 270mg 12% |
| Total Carb. | 16g 6% | 40g 15% |
| Dietary Fiber | 1g 4% | 3g 11% |
| Total Sugars | 13g | 33g |
| Incl. Added Sugars | 12g 24% | 31g 62% |
| Protein | 2g | 5g |
| Vitamin D | 0mcg 0% | 0mcg 0% |
| Calcium | 70mg 6% | 170mg 15% |
| Iron | 0.3mg 2% | 0.8mg 4% |
| Potassium | 280mg 6% | 960mg 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
ALLERGENS: Milk, Soy