Want to make someone’s day extra special? Fruity Pebble-filled solid white chocolate cupcakes provide a hint of playfulness to each decadent bite. Our lemon crème-filled Oreos coated in white chocolate and topped with lemon sugar crystals give an exceptional balance of sweet and tart. Our famous Party Animals provide a wonderful crunch of animal crackers under a blanket of mouthwatering milk chocolate and are sure to bring out the grins for any special occasion.
8 oz Party Animals
2 ct Fruity Pebble Cupcakes White Chocolate Molds
6 ct Lemon Oreos
Nutrition Facts | 8 Oz. Party Animals |
servings per container | 8 |
Serving size | 1 oz (28g) |
Amount Per Serving | |
Calories | 160 |
% Daily Value* | |
Total Fat 7g | 9% |
Saturated Fat 4g | 20% |
Trans Fat | 0g |
Cholesterol <5mg | 1% |
Sodium 45mg | 2% |
Total Carbohydrate 21g | 8% |
Dietary Fiber <1g | 2% |
Total Sugars | 15g |
Includes 9g Added Sugars | 18% |
Protein | 2g |
Vitamin D 0.4mcg | 2% |
Calcium 40mg | 4% |
Iron 0.5mg | 2% |
Potassium 80mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
CONTAINS: MILK, WHEAT, SOY
Nutrition Facts | 5.5 Oz. Lemon Oreo Stack | |
3 Servings Per Container | ||
Serving Size 2 Cookies (52g) | ||
Amount Per Serving | ||
Calories | Per Serving 280 | Per Container 850 |
% Daily Value* | ||
Total Fat | 16g 21% | 47g 60% |
Saturated Fat | 8g 40% | 23g 115% |
Trans Fat | 0g | 0g |
Cholesterol | 5mg 2% | 20mg 7% |
Sodium | 90mg 4% | 270mg 12% |
Total Carbohydrate | 35g 13% | 106g 39% |
Dietary Fiber | 0g 0% | 0g 0% |
Total Sugars | 28g | 85g |
Includes Added Sugars | 25g 15% | 75g 150% |
Protein | 2g | 6g |
Vitamin D | 0mcg 0% | 0mcg 0% |
Calcium | 100mg 8% | 290mg 20% |
Iron | 0.3mg 2% | 0.8mg 4% |
Potassium | 140mg 2% | 420mg 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts | 2.4 Oz. Celebration Cupcakes | |
2 servings per container | ||
Serving size 1 Ea. (34g) | ||
Amount Per Serving | ||
Calories | Per Serving 180 | Per Container 370 |
% Daily Value* | ||
Total Fat | 11g 14% | 21g 27% |
Saturated Fat | 9g 45% | 18g 90% |
Trans Fat | 0g | 0g |
Cholesterol | 0mg 0% | <5mg 1% |
Sodium | 55mg 2% | 105mg 5% |
Total Carbohydrate | 20g 7% | 40g 15% |
Dietary Fiber | 0g 0% | 0g 0% |
Total Sugars | 19g | 38g |
Includes Added Sugars | 19g 38% | 38g 76% |
Protein | 2g | 5g |
Vitamin D | 0.1mcg 0% | 0.2mcg 2% |
Calcium | 90mg 8% | 190mg 15% |
Iron | 0.1mg 0% | 0.1mg 0% |
Potassium | 0mg 0% | 0mg 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.